| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | SUTTON RANGERS | 9 | 2 | 1 | 1 | 4 | 0 | 1 | 6 | 1 | 2 | 22 | 12 | 10 | 19 |
| 2. | SAUGHALL FC | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 25 | 9 | 16 | 18 |
| 3. | NEW FERRY RANGERS | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 28 | 12 | 16 | 17 |
| 4. | WEST KIRBY WASPS | 9 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 2 | 2 | 20 | 13 | 7 | 17 |
| 5. | WEST KIRBY UTD | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 37 | 12 | 25 | 15 |
| 6. | AFC TIMA | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 16 | 9 | 7 | 11 |
| 7. | MSC EASTHAM | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 20 | 9 | 11 | 10 |
| 8. | RIDGEWOOD FC | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 3 | 10 | 7 |
| 9. | NEW BRIGHTON RAKERS | 8 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 5 | 13 | 26 | -13 | 7 |
| 10. | LIGHTHOUSE FC | 8 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | 16 | 36 | -20 | 7 |
| 11. | NEW BRIGHTON TOWER | 8 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 6 | 14 | 25 | -11 | 4 |
| 12. | WHISTLE FC | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 15 | -9 | 3 |
| 13. | AFC RANGERS | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 58 | -49 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe