| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | FENDER FC | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 23 | 4 | 19 | 21 |
| 2. | QUEENS PARK FC | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 24 | 10 | 14 | 18 |
| 3. | CHESHIRE CHEESE FC | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
| 4. | WELLINGTON FC | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 15 | 17 | -2 | 12 |
| 5. | ROCK FERRY SOCIAL | 8 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 4 | 20 | 21 | -1 | 10 |
| 6. | BEECHWOOD SC | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 7. | WOODCHURCH HOTEL FC | 8 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
| 8. | FC BIDSTON | 9 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 5 | 18 | 23 | -5 | 10 |
| 9. | DOCK AFC | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 15 | 11 | 4 | 9 |
| 10. | RIG MOVE FC | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 5 | 14 | 21 | -7 | 9 |
| 11. | LANCELYN GLENAVON | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 17 | -6 | 6 |
| 12. | OXTON CELTIC | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 22 | -17 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe