| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | NESTON NOMADS | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 19 | 12 | 7 | 14 |
| 2. | WOODCHURCH ROVERS | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 19 | 10 | 9 | 13 |
| 3. | HOOTON VH | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 17 | 10 | 7 | 12 |
| 4. | SEAMUS O'DONNELLS FC | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 18 | 12 | 6 | 11 |
| 5. | AFC SHAFTES | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 18 | 21 | -3 | 11 |
| 6. | HEATHER BROW FC | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
| 7. | HIGHER BEB KELMA | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 9 | 5 | 7 |
| 8. | CORSAIR FC | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 9. | THE DELL FC | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 9 | 16 | -7 | 1 |
| 10. | WIRRAL HUNDRED | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 15 | -12 | 1 |
| 11. | LUKES FC | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 18 | -13 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe