# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. LIONS FC 7 1 0 0 4 2 0 5 2 0 26 9 17 17
2. EASTHAM RANGERS 6 2 0 0 3 1 0 5 1 0 22 8 14 16
3. LOTTIE DOD FC 7 1 0 1 3 0 2 4 0 3 23 15 8 12
4. UPTON GRANGE FC 7 1 1 2 2 0 1 3 1 3 20 20 0 10
5. UPTON TOWN 6 2 1 1 1 0 1 3 1 2 16 16 0 10
6. PARKGATE ST GERMAIN 7 2 2 1 0 1 1 2 3 2 19 22 -3 9
7. AFC NELSON 5 0 0 1 2 0 2 2 0 3 9 13 -4 6
8. GLENAVON ATHLETIC 6 0 0 1 1 3 1 1 3 2 7 11 -4 6
9. AFC RAEBURN 6 0 2 4 0 0 0 0 2 4 8 17 -9 2
10. HESWALL FC 7 0 1 5 0 0 1 0 1 6 10 29 -19 1

Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe