| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | FENDER FC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2. | QUEENS PARK FC | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
| 3. | CHESHIRE CHEESE FC | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 4. | DOCK AFC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 5. | BEECHWOOD SC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 6. | FC BIDSTON | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 7. | ROCK FERRY SOCIAL | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
| 8. | WOODCHURCH HOTEL FC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 9. | LANCELYN GLENAVON | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 10. | RIG MOVE FC | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 11. | WELLINGTON FC | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| 12. | OXTON CELTIC | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe