#bsl #news #sept13
Read more »| # | Team | Pl | Pts |
| 1. | FENDER FC | 4 | 12 |
| 2. | QUEENS PARK FC | 3 | 9 |
| 3. | CHESHIRE CHEESE FC | 4 | 9 |
| 4. | DOCK AFC | 3 | 6 |
| 5. | BEECHWOOD SC | 3 | 4 |
| 6. | FC BIDSTON | 4 | 4 |
| 7. | ROCK FERRY SOCIAL | 4 | 4 |
| 8. | WOODCHURCH HOTEL FC | 3 | 4 |
| # | Team | Pl | Pts |
| 1. | NESTON NOMADS | 4 | 8 |
| 2. | HEATHER BROW FC | 4 | 8 |
| 3. | WOODCHURCH ROVERS | 3 | 7 |
| 4. | HOOTON VH | 3 | 6 |
| 5. | CORSAIR FC | 3 | 6 |
| 6. | SEAMUS O'DONNELLS FC | 3 | 4 |
| 7. | AFC SHAFTES | 3 | 4 |
| 8. | LUKES FC | 3 | 1 |
| # | Team | Pl | Pts |
| 1. | EASTHAM RANGERS | 4 | 10 |
| 2. | LIONS FC | 3 | 7 |
| 3. | UPTON TOWN | 2 | 6 |
| 4. | PARKGATE ST GERMAIN | 4 | 5 |
| 5. | GLENAVON ATHLETIC | 4 | 5 |
| 6. | UPTON GRANGE FC | 4 | 4 |
| 7. | AFC NELSON | 2 | 3 |
| 8. | LOTTIE DOD FC | 4 | 3 |
| # | Team | Pl | Pts |
| 1. | SAUGHALL FC | 5 | 12 |
| 2. | WEST KIRBY WASPS | 5 | 10 |
| 3. | MSC EASTHAM | 4 | 7 |
| 4. | NEW FERRY RANGERS | 4 | 7 |
| 5. | SUTTON RANGERS | 5 | 7 |
| 6. | WEST KIRBY UTD | 3 | 6 |
| 7. | LIGHTHOUSE FC | 4 | 6 |
| 8. | AFC TIMA | 3 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe