#bsl #news #oct18
Read more »| # | Team | Pl | Pts |
| 1. | FENDER FC | 7 | 21 |
| 2. | QUEENS PARK FC | 7 | 18 |
| 3. | CHESHIRE CHEESE FC | 6 | 12 |
| 4. | WELLINGTON FC | 8 | 12 |
| 5. | ROCK FERRY SOCIAL | 8 | 10 |
| 6. | BEECHWOOD SC | 6 | 10 |
| 7. | WOODCHURCH HOTEL FC | 8 | 10 |
| 8. | FC BIDSTON | 9 | 10 |
| # | Team | Pl | Pts |
| 1. | NESTON NOMADS | 7 | 14 |
| 2. | WOODCHURCH ROVERS | 6 | 13 |
| 3. | HOOTON VH | 6 | 12 |
| 4. | SEAMUS O'DONNELLS FC | 6 | 11 |
| 5. | AFC SHAFTES | 7 | 11 |
| 6. | HEATHER BROW FC | 5 | 8 |
| 7. | HIGHER BEB KELMA | 5 | 7 |
| 8. | CORSAIR FC | 5 | 7 |
| # | Team | Pl | Pts |
| 1. | LIONS FC | 7 | 17 |
| 2. | EASTHAM RANGERS | 6 | 16 |
| 3. | LOTTIE DOD FC | 7 | 12 |
| 4. | UPTON GRANGE FC | 7 | 10 |
| 5. | UPTON TOWN | 6 | 10 |
| 6. | PARKGATE ST GERMAIN | 7 | 9 |
| 7. | AFC NELSON | 5 | 6 |
| 8. | GLENAVON ATHLETIC | 6 | 6 |
| # | Team | Pl | Pts |
| 1. | SUTTON RANGERS | 9 | 19 |
| 2. | SAUGHALL FC | 8 | 18 |
| 3. | NEW FERRY RANGERS | 8 | 17 |
| 4. | WEST KIRBY WASPS | 9 | 17 |
| 5. | WEST KIRBY UTD | 7 | 15 |
| 6. | AFC TIMA | 6 | 11 |
| 7. | MSC EASTHAM | 6 | 10 |
| 8. | RIDGEWOOD FC | 4 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe