| Sunday 6 September 2026 | |||
|---|---|---|---|
| Birkenhead Sunday League - Premier Division | |||
| ROCK FERRY SOCIAL | vs | WOODCHURCH HOTEL FC | 11:00 |
| Sunday 20 September 2026 | |||
| Birkenhead Sunday League - Premier Division | |||
| LANCELYN GLENAVON | vs | FC BIDSTON | 11:00 |
| Sunday 25 October 2026 | |||
| Birkenhead Sunday League - League One | |||
| EASTHAM RANGERS | vs | LOTTIE DOD FC | 11:00 |
| Sunday 1 November 2026 | |||
| David Tacy Memorial Trophy 26-27 | |||
| HESWALL FC | vs | SUTTON RANGERS | 11:00 |
| Sunday 8 November 2026 | |||
| Birkenhead Sunday League - Premier Division | |||
| RIG MOVE FC | vs | OXTON CELTIC | 11:00 |
| Sunday 22 November 2026 | |||
| Birkenhead Sunday League - Championship | |||
| HOOTON VH | vs | SEAMUS O'DONNELLS FC | 11:00 |
#bsl #news #oct18
#bsl #news #oct11
#rip #queensparklegend
Keep up-to-date with our exclusive email newsletters.
Subscribe