| # | Team | Pl | Pts |
| 1. | LIONS FC | 7 | 17 |
| 2. | EASTHAM RANGERS | 6 | 16 |
| 3. | LOTTIE DOD FC | 7 | 12 |
| 4. | UPTON GRANGE FC | 7 | 10 |
| 5. | UPTON TOWN | 6 | 10 |
| 6. | PARKGATE ST GERMAIN | 7 | 9 |
| 7. | AFC NELSON | 5 | 6 |
| 8. | GLENAVON ATHLETIC | 6 | 6 |
| 9. | AFC RAEBURN | 6 | 2 |
| 10. | HESWALL FC | 7 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe