| # | Team | Pl | Pts |
| 1. | FENDER FC | 7 | 21 |
| 2. | QUEENS PARK FC | 7 | 18 |
| 3. | CHESHIRE CHEESE FC | 6 | 12 |
| 4. | WELLINGTON FC | 8 | 12 |
| 5. | ROCK FERRY SOCIAL | 8 | 10 |
| 6. | BEECHWOOD SC | 6 | 10 |
| 7. | WOODCHURCH HOTEL FC | 8 | 10 |
| 8. | FC BIDSTON | 9 | 10 |
| 9. | DOCK AFC | 6 | 9 |
| 10. | RIG MOVE FC | 8 | 9 |
| 11. | LANCELYN GLENAVON | 8 | 6 |
| 12. | OXTON CELTIC | 7 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe